

| NUTRITIONAL COMPOSITION | % |
|
|---|---|---|
| Total zinc (Zn) | 14 | |
| Zinc (Zn) in complexed form | 11,2 | |
| Complexing agent | LS | |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| S.W. | 1,42 kg/lt |
| E.C. (sol. 1‰) | 0,58 mS/cm |
| pH | 4,3 |
| DOSAGE AND METHODS OF USE – FOLIAR | ||
|---|---|---|
| GRAPEVINES | Pre-flowering and fruit enlargement | 2-3 kg/ha |
| POME FRUITS AND STONE FRUITS | Pre-flowering and after harvest, before the leaves fall | |
| STRAWBERRIES AND VEGETABLES | 4-6 leaf stage | |
| POTATOES | 1 week after emergence | |
| MAIZE | 4-6 leaf stage | 3-4 kg/ha |
| STRAW CEREALS | Onset of germination | 2-3 kg/ha |
| DOSAGE AND METHODS OF USE – FERTIGATION | ||
| ALL CROPS | Initial stages | 3-7 kg/ha |


