Typical analysis (dry matter basis)
Black Label | Gold Label | Blue Label | Red Label | |
---|---|---|---|---|
Solids (%) | 60 | 60 | 60 | 58 |
Total Organic Carbon (%) | 23 | 20 | 20 | 25 |
Sugar (%) | 67 | 37 | 32 | 23 |
Organic Acids | ||||
Amino Acids | ||||
Seaweed | ||||
Total Humic Extract (%) | 15 | |||
Fulvic Acid (%) | 14 | |||
Total N (%) | 0.64 | 3.3 | 2.7 | 3.2 |
Total P (%) | 0.003 | 0.034 | 0.3 | 2 |
Total K (%) | 3.8 | 6.3 | 5.2 | 3.4 |
Total S (mg/kg) | 500 | 1600 | 1323 | 1600 |
SG (kg/L) | 1.35 | 1.33 | 1.28 | 1.29 |
pH | 5.5 | 5.6 | 6 | 5 |
Total Application Rate recommended over a minimum of 3 applications
Cereals | Grass | Maize | Potatoes | Salad Veg | Sugar Beet | |
---|---|---|---|---|---|---|
Black Label (kg/ha) | 50 | 50 | 50 | 100 | 100 | 100 |
Gold Label (kg/ha) | 50 | 50 | 50 | 100 | 100 | 100 |
Blue Label (kg/ha) | 50 | 50 | 50 | 100 | 100 | 100 |
Red Label (kg/ha) | 15 | 15 | 30 | 40 | 40 | 40 |
Which Product?
Improves Nutrient Pathways | Enhances Soil Structure | Reinforces Disease Resistance | Increases Bacterial Population | Enhances Nutrient Stability & Retention | |
---|---|---|---|---|---|
Drilling | Red Label | Gold Label | Blue Label | Gold Label | Gold Label |
Foliar | Black Label | Gold Label | Blue Label | Gold Label | Gold Label |
Soil Spray | Red Label | Black Label | Black Label | Black Label | Red Label |