When to feed straw and molasses
Why feed straw and molasses?
Control | CANE MOLASSES | Pure Starch | Pure Sugar | LIQUID FEED | |
---|---|---|---|---|---|
8h | 28.5 | 31.88 | 31.54 | 30.19 | 29.75 |
24h | +4.2 | +8.98 | +3.67 | +3.17 | +10.64 |
48h | +20.54 | +25.81 | +21.67 | +21.37 | +31.29 |
Table 1: Fibre Digestibility (% improvements) with added carbohydrate supplements
What to feed
Products such as Regumix, Regupro and PotBlack contain Regulated Release protein, this releases the rumen degradable protein at a steady rate into the rumen that is compatible with the rumen microbial activity.
Coupled with a high sugar content, these feeds offer the ideal combination of fermentable energy and available protein to drive rumen efficiency and animal performance.
Table 2 below highlights different feeding options alongside straw in order to replace 10kg of grass silage.
Grass Silage | Regumix | PotBlack | Regupro 38 | Regupro 50 | |
---|---|---|---|---|---|
Straw (kg) | 2.1 | 2.1 | 2.2 | 2.4 | |
Regumix (kg) | 1 | ||||
Potblack (kg) | 1.1 | ||||
Regupro 38 (kg) | 1 | ||||
Regupro 50 (kg) | 0.8 | ||||
Dry Matter fed (kg) | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 |
Sugars as fed (g) | 50 | 392 | 327 | 218 | 243 |
Protein as fed (g) | 300 | 254 | 228 | 305 | 324 |
MJ as fed | 25 | 21.2 | 20.5 | 20.5 | 20.2 |
Grass Silage (25% DM, 10 ME, 12% CP, 2% Sugar)
Barley Straw (87% DM, 6.8ME, 4% CP, 2% sugar)
Table 2 Molasses and straw feeding options
Feeding Recommendations