NUTRITIONAL COMPOSITION | % |
|
---|---|---|
Calcium oxide (CaO) | 8,4 | |
Sulphur trioxide (SO3) | 25 | |
Thiosulphate content (S2O3) | 17 |
TECHNICAL CHARACTERISTICS | |
---|---|
S.W. | 1,25 kg/lt |
pH | 7-8 |
DOSAGE AND METHODS OF USE – FERTIGATION | ||
---|---|---|
TOMATOES FOR INDUSTRY | 20-30 kg/ha | |
DESSERT GRAPES | 30-40 kg/ha | |
ACTINIDIAS | 30-40 kg/ha | |
LEAFY VEGETABLES | 5-15 kg/ha | |
FRUITING VEGETABLES | 20-30 kg/ha | |
ORCHARDS | 20-30 kg/ha | |
SPECIFIC EFFECTS | ||
Calcium transported by THIOSULPHATE IONS | ||
Calcium easily absorbed by the root system, even in soils with extreme pH | ||
No nitrogen to compete with the calcium for absorption by the root system | ||
Boosts shelf life and uniform fruit ripening | ||
N.B.: UNITS OF LIQUID FERTILIZER HAVE A HIGHER PER UNIT YIELD THAN GRANULAR FERTILIZERS | ||
WARNING | ||
The product is not corrosive and can be set in containers made of steel, aluminium and any other container used to hold fertilizers. When used with equipment having parts made of tin, copper, bronze and alloys of these elements, wash thoroughly after use. Repeated applications at the recommended doses, 7 to 15 days apart, starting from the onset of fruit enlargement and throughout the ripening phase. On leafy vegetables, apply in sprinkler fertigation at a maximum concentration of 500 gr/100 lt of water. |