

| NUTRITIONAL COMPOSITION | % |
|
|---|---|---|
| Copper (Cu) | 12,5 | |
| Copper (Cu) in complexed form | 10 | |
| Complexing agent | LS | |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| S.W. | 1,45 kg/lt |
| E.C. (sol. 1‰) | 0,48 mS/cm |
| pH | 3,7 |
| DOSAGE AND METHODS OF USE – FOLIAR | ||
|---|---|---|
| GRAPEVINES AND OLIVE TREES | During bud opening or post-harvest | 2-3 kg/ha |
| ORCHARDS | During bud opening or post-harvest | 2-3 kg/ha |
| CEREALS AND LEGUMES | 1 application at 4-6 leaf stage | 1,5-3 kg/ha |
| DOSAGE AND METHODS OF USE – FERTIGATION | ||
| ALL CROPS | 3-5 kg/ha | |


