DOSAGE AND METHODS OF USE – FERTIGATION |
---|
VEGETABLES | Pre-flowering | 150-200 gr/hl |
FRUITS | Pre-flowering and, subsequently, post-fruit setting | 2 kg/ha |
GRAPEVINES | 3 fractionalized applications (at cluster separation, flower separation and fruit setting) | 1,5 kg/ha |
OLIVE TREES | Three consecutive applications around the time of flowering | 2 kg/ha |
SUGAR BEETS | Two treatments between emergence of 4-6 true leaves and pre-closing of the rows | 3-4 kg/ha |
SUNFLOWERS | 2 applications | 4-6 kg/ha |
ALFALFA | When the leaves are adequately developed | 2-4 kg/ha |
DOSAGE AND METHODS OF USE – FERTIGATION |
---|
During the same stages, at doses of 3-5 kg/ha |
WARNING |
Foliar applications are to be performed at the coolest hours of the day. Do not mix with compounds presenting acid reactions. |