

| NUTRITIONAL COMPOSITION | % |
|
|---|---|---|
| Calcium oxide (CaO) | 15 | |
| Calcium oxide (CaO) in complexed form | 12 | |
| Complexing agent | LS | |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| S.W. | 1,47 kg/l |
| E.C. (sol. 1‰) | 0,75 mS/cm |
| pH | 4,5 |
| DOSAGE AND METHODS OF USE – FOLIAR | ||
|---|---|---|
| GRAPEVINES | From bunch closure | 300-500 gr/hl 3-5 kg/ha 3 applications |
| STONE FRUITS | From fruit setting until veraison | |
| POME FRUITS | From time of first drop on | |
| FRUITING VEGETABLES | From fruit setting of first truss | |
| LEAFY VEGETABLES | After plant has 4 true leaves | |
| DOSAGE AND METHODS OF USE – FERTIGATION | ||
| ALL CROPS | From flowering to ripening | 25-30 kg/ha per application |


