NUTRITIONAL COMPOSITION | % |
|
---|---|---|
Magnesium oxide (MgO) | 9 | |
Manganese (Mn) | 6 | |
Boron (B) | 0,9 | |
Zinc (Zn) | 3 | |
Copper (Cu) | 1 | |
Iron (Fe) | 4 |
TECHNICAL CHARACTERISTICS | |
---|---|
S.W. | 1,20 kg/lt |
pH | 6,5 |
DOSAGE AND METHODS OF USE – FOLIAR | ||
---|---|---|
POTATOES | Spray in 2-3 applications at 2-4 week intervals | 2-3 kg/ha |
MAIZE | 3-5 kg/ha | |
APPLE TREES, PEAR TREES | 4-6 kg/ha | |
GRAPEVINES | 3-5 kg/ha | |
For greater efficiency, use the product in conjunction with ORGAN ACTIVE at a dose of 3 kg/ha |