Algaman



NUTRITIONAL COMPOSITION | |
---|---|
Total organic nitrogen (N) | 1% |
Organic carbon (C) of biological origin | 10% |
Auxin | 10 ppm |
Cytokinin | 0,028 ppm |
TECHNICAL CHARACTERISTICS | |
---|---|
S.W. | 1,21 kg/lt |
pH | 6,5 |
TECHNICAL CHARACTERISTICS | |||
---|---|---|---|
FERTIGATION | FOLIAR | ||
FLORICULTURE | 2-4 kg/ha | 150-225 gr/hl | Growing season – start of flowering |
LEAFY VEGETABLES | 1,8 kg/ha | 225-300 gr/hl | From the first true leaves to harvest 3-4 applications, every 12-15 days |
FRUITING VEGETABLES | 3-4 kg/ha | 300-350 gr/hl | Upon transplanting and pre-flowering, post-fruit set and every 15 days |
FRUIT-GROWING | 3-4 kg/ha | 225-300 gr/hl | From the growth stage, every 10 -15 days |
INDUSTRIAL CROPS | 2-4 kg/ha | From the first true leaves, 2-3 treatments every 15 days |
