TECHNICAL CHARACTERISTICS |
---|
| FERTIGATION | FOLIAR | |
FLORICULTURE | 2-4 kg/ha | 150-225 gr/hl | Growing season – start of flowering |
LEAFY VEGETABLES | 2-3 kg/ha | 225-300 gr/hl | From the first true leaves to harvest |
FRUITING VEGETABLES | 3-4 kg/ha | 300-350 gr/hl | Upon transplanting and pre-flowering, post-fruit setting and every 15 days |
FRUIT-GROWING | 2-3 kg/ha | 225-300 gr/hl | From the growth stage, every 10-15 days |
INDUSTRIAL CROPS | 3 kg/ha | From the first true leaves, 2-3 treatments every 15 days |
COMPATIBILITY: MULTI ACTION is miscible with the most commonly used herbicides and agricultural chemicals. Cannot be used with products that produce alkaline reactions, with copper- or sulphur-based products or with min-eral oils. In sensitive crops, take a preliminary sample of some plants before performing more extensive application. |