SD 3000



TECHNICAL CHARACTERISTICS | |
---|---|
S.W. | 1,25 kg/lt |
pH | 6,5 |
DOSAGE AND METHODS OF USE- FOLIAR | ||
---|---|---|
STONE AND POME FRUITS, ACTINIDIAS AND STRAWBERRIES | 2-4 kg/ha | From before flowering until after fruit setting, 2-3 applications at 7-10 day intervals. When there are physical disorders: 2 applications at 3-4 day intervals when the first symptoms appear. |
GRAPEVINES, OLIVE AND CITRUS TREES | ||
TOMATOES, PEPPERS AND AUBERGINES | ||
COURGETTES, CUCUMBERS, MELONS AND WATERMELONS | ||
SD 3000 can be combined with the most anti cryptogamic treatments used for plant protection. Test on some plants before using. |
