
| NUTRITIONAL COMPOSITION | |
|---|---|
| Total organic nitrogen (N) | 1% |
| Organic carbon (C) of biological origin | 10% |
| Alginic Acid | 0,3% |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| S.W. | 1,20 kg/lt |
| pH | 6,5 |
| TECHNICAL CHARACTERISTICS |
|||
|---|---|---|---|
| FERTIGATION | FOLIAR | ||
| FLORICULTURE | 2-3 kg/ha | 200-300 gr/hl | From transplanting to bud formation, every 8-10 days |
| LEAFY VEGETABLES | 3-4 kg/ha | 300-350 gr/hl | After transplanting, every 8-10 days |
| FRUITING VEGETABLES | 3-4 kg/ha | 300-350 gr/hl | From flowering to harvest, every 8 -10 days |
| FRUIT-GROWING | 4-5 kg/ha | 200-300 gr/hl | From 10-15 days before flowering to fruit enlargement, every 10 days |
| INDUSTRIAL CROPS | 3 kg/ha | During the plant growth stage | |

