Latest Updates
Market Update Festive Special 2023
Market volatility continues to be an issue across the feed commodity markets. Currency while not as low as it has been is not helping.
ReguSmart 27: A New Supplement for Improved Nitrogen and Feed Efficiencies
Discover ReguSmart 27, a new supplement combining molasses, regulated release proteins, and methionine for improved nitrogen and feed efficiencies.
Time to consider sugars
Optimize cattle nutrition with dietary sugars, molasses blends, and improved rumen health. Learn how to enhance forage digestion and reduce methane production.
ED&F Man British Dairying Winter Feeding Efficiency
Explore how farmers and nutritionists are turning to molasses to optimize feed rations for cows as they transition to winter diets. Discover how adding sugars, in the form of a molasses blend, can improve rumen function, enhance forage nutrient extraction.
ED&F Man Cow Management ReguSmart 27 Improves Feed and Nitrogen Use
Discover how ED&F Man's ReguSmart 27, a high-dry-matter liquid feed with molasses, regulated-release proteins, and added methionine, can boost nitrogen and feed efficiencies for dairy herds while reducing protein use and feed costs.
ED&F Man British Dairying ReguSmart 27 for Improved NUE
A new supplement combining the proven benefits of molasses, regulated release proteins, and methionine will help farmers improve cow performance as well as nitrogen and feed efficiencies this winter.
Archive
2023
- December 1 | Market Update Festive Special 2023
- October 1 | Time to consider sugars
- September 9 | ED&F Man British Dairying Winter Feeding Efficiency
- September 1 | ED&F Man British Dairying ReguSmart 27 for Improved NUE
- June 1 | ED&F Man NBA Sugars for Success
- May 24 | Summer Newsletter 2023
- April 6 | ED&F Man NBA Feed Efficiency
- April 1 | ED&F Man Dairy Farmer Buffer Feeding
- February 15 | Science needed to underpin carbon calculators
- January 26 | Regupro vs Regumaize
2022
- December 12 | Market Update Festive Special 2022
- November 21 | ED&F Man British Dairying Winter Feeding
- September 20 | ED&F Man Cow Management Forage Utilisation
- August 22 | Straw Feeding Fact Sheet
- August 20 | ED&F Man British Dairying Winter Feeding
- August 17 | Straw Feeding Postcard
- April 12 | ED&F Man British Dairying Forage Utilisation
2021
- December 3 | Market Update
- November 16 | ED&F Man British Dairying Protein Efficiency
- October 10 | ED&F Man South West Farmer
- October 2 | ED&F Man Dairy Farmer Case Study
- September 19 | ED&F Man Farmers Guardian Dairy Special
- September 12 | ED&F Man Midland Farmer
- August 20 | ED&F Man British Dairying
- July 26 | Market Update
- May 16 | Market Update
- March 30 | Dry Blend Info Sheets
- March 21 | High Protein Liquid Feeds Checklist
- March 19 | British Dairying
- March 16 | Cow Management Buffer Feeding
- February 21 | Market Update
- February 12 | EDF Man British Dairying Protein
2020
- December 18 | Festive Special
- October 22 | Market Update
- July 23 | 12 Reasons to feed molasses blends
- July 19 | D C A B Fact Sheet
- July 18 | Straw options factsheet 2020
- June 21 | Market Update
- May 19 | Grazing Snapshot
- May 12 | Fresh Guard Snapshot
- May 11 | Fresh Guard Part 2 Snapshot
- May 9 | Buffer feeding snapshot
- April 22 | Protein Snapshot
- April 20 | Magnesium Snapshot
- March 30 | Market Update
- January 18 | Market Update
2019
- November 13 | Market Update
- October 18 | ED&F Man British Dairying Oct 2019 diets
- June 10 | Straw Options Factsheet 2019
- June 8 | Market Update
- May 17 | Feed Compounder
- March 28 | Market Update