NUTRITIONAL COMPOSITION | % |
---|---|
Total organic nitrogen (N) | 5 |
Organic carbon (C) of biological origin | 12 |
Organic plant-based substance | 30 |
GLYCINE BETAINE | > 30 |
PLANT-BASED LAEVOROTATORY AMINO ACIDS | > 5 |
TECHNICAL CHARACTERISTICS | |
---|---|
S.W. | 1,14 kg/lt |
pH | 7,1 |
DOSAGE AND METHODS OF USE – FERTIGATION | ||
---|---|---|
ALL CROPS | Use every 10-15 days during the growth phase or when stress factors are expected | 10-15 kg/ha |
DOSAGE AND METHODS OF USE – FOLIAR | ||
---|---|---|
VEGETABLES | During growth, every 7-10 days | 5-6 kg/ha |
ORCHARDS, GRAPE-VINES, OLIVE TREES | 3-4 applications, 10-15 days apart from start of flowering | |
CEREALS AND INDUS-TRIAL CROPS | During growth stages | |
N.B.: not compatible with copper or sulphur-based products. |
Various and repeated tests have shown that, given its osmotic protective action, foliar applications of GLYCINE BETAINE offer the following effects:
– reduced damage due to drought
– reduced damage due to salinity
– reduced damage due to low temperatures (chilling)
– reduced damage due to high temperatures
– reduced damage due to Fruit Cracking
– increased fruit setting