PERIOD AND DOSAGE – FOLIAR |
---|
POME FRUITS | From germination to full flowering, 2-3 applications | 4 kg/ha |
STONE FRUITS | From moment buds start to bloom, 2 applications | 5 kg/ha |
OLIVE TREES | From vegetative growth to onset of flowering, 2 applications | 6 kg/ha |
ACTINIDIA | From moment buds start to bloom, 3 applications | 4 kg/ha |
GRAPEVINES | In pre-flowering, 2 applications | 4 kg/ha |
LEAFY VEGETABLES | Post-transplanting, 2-3 applications in 12-15 days | 6 kg/ha |
FRUITING VEGETABLES | After transplanting to pre-flowering, 3-4 applications | 5 kg/ha |
POTATOES | From vegetative growth to pre-flowering | 6 kg/ha |
ORNAMENTAL PLANTS | After transplanting to onset of vegetative growth | 4 kg/ha |
Is miscible with COPPER and SULPHUR on TOMATOES, GRAPEVINES, OLIVE TREES AND ARTICHOKES |